1. AcuRite
#ad
Wind Speed, Temperature and Humidity, Wind Direction, AcuRite Iris 06014 PRO+ 5-in-1 Weather Sensor with Rain Gauge
#adAcuRite #ad - Requires 4 aa alkaline or lithium batteries Batteries not included. High-precision 5-in-1 wireless weather sensor accurately measures the temperature, wind speed, humidity, wind direction and rain. Temperature range -40 to 70 degrees celsius.More information #ad
Sensor data is transmitted every 36 seconds using 433 MHz wireless signal up to 330 foot 100 meter range. Maximum ambient temperature accuracy with an internal fan powered by two solar panels. Compatible with acurite access sold separately and any AcuRite 5-in-1 weather station display sold separately; full list below.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 5.6 Inches |
Length | 10.8 Inches |
Weight | 4 Pounds |
Width | 13.8 Inches |
Part Number | 06014M |
Model | 06014M |
More information #ad
2. AcuRite
#ad
AcuRite VN1TXC 5-in-1 Weather Sensor with Rain Gauge, Temperature and Humidity, Wind Speed, Wind Direction
#adAcuRite #ad - Sensor data is transmitted every 36 seconds using 433 MHz wireless signal up to 330 foot 100 meter range. Requires 4 aa alkaline or lithium batteries Batteries not included.More information #ad
High-precision 5-in-1 wireless weather sensor accurately measures the temperature, wind speed, humidity, wind direction and rain. Compatible with any acuRite 5-in-1 weather station display sold separately; full list below.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 5.6 Inches |
Length | 10.8 Inches |
Weight | 3.9 Pounds |
Width | 13.8 Inches |
Part Number | 06004RM |
Model | 06004RM |
More information #ad
3. AcuRite
#ad
AcuRite Iris 06052M Remote Battery Pack for 5-in-1 Weather Sensors
#adAcuRite #ad - Setup is easy: battery pack inserts into the battery compartment on any AcuRite 5-in-1 Weather Sensor. Extra-long 30-foot cable lets you keep the batteries in a remote, weather-resistant compartment that you can mount in a ground-level location.More information #ad
No sensor data is lost during battery changes! Dual-compartment design allows for replacement of batteries without loss of power to the sensor. Includes mounting hardware. Integrated hang-hole for easy wall-mounting. Battery pack compatible with AcuRite 5-in-1 sensor NOT AcuRite Atlas.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 3.2 Inches |
Length | 4.75 Inches |
Width | 1.3 Inches |
Part Number | 06052M |
Model | 06052M |
More information #ad
4. AcuRite
#ad
Wind Speed, Humidity, AcuRite 01512 Wireless Home Station for Indoor and Outdoor with 5-in-1 Weather Sensor: Temperature, and Rainfall, Direction, Full Color
#adAcuRite #ad - Monitor indoor and Outdoor Conditions with Remote Sensor. Accurately measure temperature, Humidity, Wind Speed, Wind Direction and Rain Fall. Easy to Setup and Use. Company based in lake geneva, WI, USA - Since 1943. Includes weather Ticker for Real-Time Home Weather Updates.More information #ad
Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 6.75 Inches |
Length | 8.13 Inches |
Weight | 6 Pounds |
Width | 2.63 Inches |
Part Number | 1512 |
Model | 1512 |
More information #ad
5. AcuRite
#ad
AcuRite Iris 06003 PRO+ Upgrade for 5-in-1 Weather Sensor, 06003M
#adAcuRite #ad - This upgrade should be used on 5-in-1 sensors that come with only one solar panel. Easily installs onto any acurite 5-in-1 weather Sensor; IMPORTANT: AcuRite PRO+ weather station models come with the upgrade already installed.More information #ad
Improves ambient temperature measurement throughout all hours of the day. Pro assembly upgrades the AcuRite 5-in-1 Weather Sensor sold separately. Dual solar panels maximize sun exposure and allows internal aspirating fan to run more frequently.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 5.25 Inches |
Length | 5.6 Inches |
Width | 7 Inches |
Part Number | 06003M |
Model | 06003M |
More information #ad
6. AcuRite
#ad
AcuRite 06016 Add-On Display for 5-in-1 Weather Sensors sensor not included
#adAcuRite #ad - Compatible with any acuRite 5-in-1 Weather Sensor not included; sold separately. Rain accumulation data recorded for today, over all-time, and by rainfall event; tracks days with rain this month, by year, by month, and days since last rain.More information #ad
Illuminated color display with manual and auto-dimming brightness; 12 to 24 hour weather forecast. Observe conditions from multiple rooms by adding the display to any AcuRite 5-in-1 Weather Station not included; sold separately. Same display included with AcuRite model 01512 not included; sold separately.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 6.7 Inches |
Length | 8.2 Inches |
Weight | 1.9 Pounds |
Width | 2.7 Inches |
Part Number | 06016RM |
Model | 06016RM |
More information #ad
7. AcuRite
#ad
Rainfall, Wind Speed and Wind Direction, AcuRite 01517RM Wireless Weather Station with 5-in-1 Weather Sensor: Temperature and Humidity Gauge
#adAcuRite #ad - Rainfall tracking by day, month, year and all-time. Illuminated color display with adjustable dimmer; electric-powered with optional battery backup. Weather ticker streams real-time data including the moon phase, indoor comfort level, "feels like" temperature and more.More information #ad
Easy setup and mounting. High-precision 5-in-1 wireless weather sensor accurately measures the temperature, humidity, wind speed, wind direction and rain.Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 6.7 Inches |
Length | 8.2 Inches |
Weight | 5.5 Pounds |
Width | 2.7 Inches |
Part Number | 01517RM |
Model | 01517RM |
More information #ad
8. AcuRite
#ad
AcuRite Iris 06031RM Replacement Wind Cups for 5-in-1 Weather Sensors
#adAcuRite #ad - Replaces damaged or broken wind cups on AcuRite 5-in-1 Weather Sensors sold separately. Durable replacement part. Product height: 5. 25". Country of Origin : China.More information #ad
Brand | AcuRite #ad |
Manufacturer | Chaney Instruments #ad |
Height | 5.25 Inches |
Length | 1.8 Inches |
Weight | 0.2 Pounds |
Width | 5.25 Inches |
Part Number | 06031RM |
Model | 06031RM |
More information #ad
9. AcuRite
#ad
AcuRite 01535M Iris 5-in-1 Weather Station with HD Display
#adAcuRite #ad - Acurite proven 5-in-1 wireless weather sensor accurately measures rainfall, outdoor temperature and humidity, wind speed, and wind direction.Alert yourself when conditions require attention using customizable alarms for rainfall, temperature, humidity, wind speed, and more. Pro weather station display stores up to 1-year of Weekly high and low records.
More information #ad
You can expand this professional weather station to include a lightning detector AcuRite sensor # 06045M, sold separately. Hd weather station display features intuitive dashboards, indoor comfort, letting you toggle between Screens that clearly show weather conditions, and daily records.Brand | AcuRite #ad |
Manufacturer | AcuRite #ad |
Height | 5.5 Inches |
Length | 0.6 Inches |
Width | 7.6 Inches |
Part Number | 01535M |
Model | 01535M |
Warranty | 1-year limited warranty. |
More information #ad
10. AcuRite
#ad
Lightning Detection, AcuRite Iris 5-in-1 01022M Pro Weather Station Detector 01022
#adAcuRite #ad - 5-1 weather station with future forecast, barometer & weather ticker. Company based in lake geneva, WI, USA - Since 1943. Wireless sensor detects lightning up to 25 miles 40 kilometers away.More information #ad
Color display with programmable alarms for lightning, heat index, humidity, pressure, dew point, rain, temperature, wind speed, direction, and wind chill. Perfect for home and pro use. Plan your day with confidence.Brand | AcuRite #ad |
Manufacturer | AcuRite #ad |
Height | 8 Inches |
Length | 1.3 Inches |
Width | 6.8 Inches |
Part Number | 01022M |
Model | 01022M |
Warranty | 1 year limited warranty. |
More information #ad